Executives

The Governance Institute | Executive Compensation in Pediatric Hospitals
The Governance Institute | Executive Compensation in Pediatric Hospitals
Modern Healthcare | 2022 Annual Executive Compensation Article
Modern Healthcare | 2022 Annual Executive Compensation Article
PRESS RELEASE | Health Care Executive Compensation
PRESS RELEASE | Health Care Executive Compensation
INFOGRAPHIC | Remote Work and Geographic Pay
INFOGRAPHIC | Remote Work and Geographic Pay
PODCAST | Executive Compensation Committee
PODCAST | Executive Compensation Committee
INFOGRAPHIC | Executive Compensation in Pediatric Hospitals
INFOGRAPHIC | Executive Compensation in Pediatric Hospitals
INFOGRAPHIC | 2022 Executive Compensation Pulse Survey
INFOGRAPHIC | 2022 Executive Compensation Pulse Survey
E-Book | Key Agenda Items for Health Care Board Committees
E-Book | Key Agenda Items for Health Care Board Committees
ARTICLE | Key Agenda Items for Board Committees
ARTICLE | Key Agenda Items for Board Committees
The Governance Institute | Executive Compensation and Governance Trends for 2021 and Beyond
The Governance Institute | Executive Compensation and Governance Trends for 2021 and Beyond
Modern Healthcare | 2021: Annual Executive Compensation Article
Modern Healthcare | 2021: Annual Executive Compensation Article
INFOGRAPHIC | Benchmarking Resources for the Medical Group Workforce
INFOGRAPHIC | Benchmarking Resources for the Medical Group Workforce

Health Care’s Most Trusted Workforce Intelligence

Tap into SullivanCotter’s industry-leading workforce and compensation surveys.

Health Care Workforce Bundle

Includes four survey reports: Advanced Practice Provider Compensation and Productivity, Health Care Management and Executive Compensation, Health Care Staff Compensation, and Physician Compensation and Productivity. Pricing is $4,025 for participants and $16,100 for nonparticipants.

Health Care Workforce Premium Bundle

Includes six survey reports: Advanced Practice Provider Compensation and Productivity, Health Care Management and Executive Compensation, Health Care Staff Compensation, Medical Group Executive Compensation, Physician Compensation and Productivity, and Physician Executive Compensation. Pricing is $5,300 for participants and $21,200 for nonparticipants.

Health Care Staff and Nursing Bundle

Includes two survey reports: Health Care Staff Compensation and Registered Nursing Compensation. Pricing is $2,550 for participants and $10,200 for nonparticipants.

Let's Architect Your Solution

Ready to benchmark compensation practices and gain clarity on how your workforce investments compare to peers? SullivanCotter can help you design compensation strategies grounded in credible data and aligned with organizational performance.

Get Connected